Eastern Illinois University Hy-Tek's Meet Manager
EIU Panther XC Invite - 9/12/2008
Eastern Illinois University
Charleston, IL
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #345 Schirmer, Jeff Southern Illinois 5:04.7 25:14.29 1
2 #339 Dunbar, Dan Southern Illinois 5:05.4 25:18.16 2
3 #211 Kotut, Mathew Danville Area CC 5:06.9 25:25.29 3
4 #298 Karcher, Brandon SE Missouri 5:07.4 25:27.99 4
5 #337 Bowman, Mark Southern Illinois 5:09.5 25:38.13 5
6 #223 Butler, Brad Eastern Illinois 5:11.0 25:45.58 6
7 #343 Ordway, Jason Southern Illinois 5:12.2 25:51.49 7
8 #335 Anderson, Neal Southern Illinois 5:13.0 25:55.76 8
9 #347 Wrage, Brad Southern Illinois 5:13.9 26:00.06 9
10 #338 Bradford, Tyler Southern Illinois 5:14.2 26:01.55 10
11 #296 Davis, Dustin SE Missouri 5:15.8 26:09.56 11
12 #340 Kirchner, Kyle Southern Illinois 5:16.5 26:13.22
13 #361 Anerino, Eric Western Illinois 5:16.9 26:15.15 12
14 #302 Lumpkin, Jason SE Missouri 5:17.0 26:15.40 13
15 #336 Block, Logan Southern Illinois 5:17.6 26:18.73
16 #305 Shipley, Nate SE Missouri 5:18.4 26:22.47 14
17 #348 McKay, Ryan U-Eastern Illinois 5:19.5 26:27.78
18 #301 Loseman, Chris SE Missouri 5:19.7 26:28.84 15
19 #228 Hoklas, Ryan Eastern Illinois 5:20.0 26:30.74 16
20 #270 Witters, Ryan Evansville 5:20.2 26:31.71 17
21 #316 Cameron, Kyle Siu-Edwardsville 5:21.1 26:36.09 18
22 #269 Tyree, Nicholas Evansville 5:23.5 26:47.74 19
23 #373 Whitaker, Jeremy Western Illinois 5:23.9 26:50.07 20
24 #229 Iaun, Aaron Eastern Illinois 5:24.2 26:51.56 21
25 #208 Bowling, Zach Danville Area CC 5:25.3 26:56.76 22
26 #264 Pulscher, Greg Evansville 5:26.2 27:01.56 23
27 #342 Milam, Jared Southern Illinois 5:26.7 27:03.57
28 #315 Amarillas, Marc Siu-Edwardsville 5:26.8 27:04.20 24
29 #282 Melly, Elias McKendree 5:27.2 27:06.40 25
30 #226 Ericson, Derek Eastern Illinois 5:27.3 27:06.88 26
31 #258 Joyce, Brian Evansville 5:27.5 27:07.89 27
32 #362 Buckles, Tyler Western Illinois 5:28.0 27:10.28 28
33 #297 Funderburk, Brandon SE Missouri 5:28.5 27:12.86 29
34 #368 McGraw, Mike Western Illinois 5:28.7 27:13.72 30
35 #371 Rothlauf, Jared Western Illinois 5:28.9 27:14.78 31
36 #254 Denny, Brian Evansville 5:29.5 27:17.54 32
37 #231 Larson, Jake Eastern Illinois 5:31.3 27:26.70 33
38 #253 Cordier, Max Evansville 5:31.9 27:29.54 34
39 #232 Patterson, Jordan Eastern Illinois 5:32.3 27:31.52 35
40 #346 Scott-Stirn, Myles Southern Illinois 5:33.0 27:35.05
41 #349 Fielder, Thomas U-Southern Illinois 5:33.2 27:36.15
42 #367 Henderkott, Jason Western Illinois 5:33.8 27:38.87 36
43 #365 Farbiak, Todd Western Illinois 5:35.5 27:47.62 37
44 #318 Gosewisch, Sean Siu-Edwardsville 5:36.1 27:50.38 38
45 #295 Armstrong, Richard SE Missouri 5:36.6 27:52.91 39
46 #411 Spillone, Michael Illinois Cross C 5:36.9 27:54.52 40
47 #225 Dettloff, Matthew Eastern Illinois 5:37.3 27:56.36 41
48 #317 Dillard, Shawn Siu-Edwardsville 5:37.7 27:58.60 42
49 #224 Castrejon, Mario Eastern Illinois 5:38.6 28:02.88
50 #283 Mendez, Micheal McKendree 5:39.0 28:04.72 43
51 #303 Martin, Cody SE Missouri 5:39.3 28:06.41
52 #300 Lee, Jamie SE Missouri 5:39.6 28:07.81
53 #369 Miller, Luke Western Illinois 5:40.2 28:10.96
54 #406 Luis, Dan Illinois Cross C 5:40.4 28:12.00 44
55 #255 Gilbert, Adam Evansville 5:40.5 28:12.37 45
56 #266 Romine, Michael Evansville 5:40.8 28:14.01
57 #410 Newman, Matt Illinois Cross C 5:41.2 28:15.98 46
58 #262 Merkel, Ethan Evansville 5:42.0 28:19.80
59 #279 Hooks, Darren McKendree 5:42.2 28:20.75 47
60 #209 Guinn, David Danville Area CC 5:44.7 28:33.37 48
61 #257 Jamieson, Collin Evansville 5:44.9 28:34.51
62 #222 Atkinson, Nic Eastern Illinois 5:45.7 28:38.23
63 #252 Caruana, Daniel Evansville 5:46.3 28:41.25
64 #212 Powers, Doug Danville Area CC 5:46.8 28:43.77 49
65 #261 Matthews, Steven Evansville 5:47.5 28:47.39
66 #299 Lavanchy, Nathan SE Missouri 5:48.6 28:52.69
67 #320 Wessling, Ryan Siu-Edwardsville 5:49.0 28:54.48 50
68 #409 Nash, Donnovan Illinois Cross C 5:50.4 29:01.68 51
69 #236 Whitfield, Tyler Eastern Illinois 5:50.8 29:03.48
70 #286 William, Devin McKendree 5:54.4 29:21.68 52
71 #372 Russo, Aaron Western Illinois 5:54.5 29:22.11
72 #412 Teren, Todd Illinois Cross C 5:58.1 29:39.82 53
73 #404 Evans, Paul Illinois Cross C 5:58.2 29:40.43 54
74 #405 Happ, Kevin Illinois Cross C 5:59.7 29:47.64 55
75 #304 Matthews, T.J. SE Missouri 6:00.1 29:50.05
76 #408 McNerney, Kevin Illinois Cross C 6:07.7 30:27.76
77 #278 Crivellone, Tom McKendree 6:09.8 30:37.97 56
78 #402 Berbert, Sean Illinois Cross C 6:11.5 30:46.40
79 #259 Kaufman, Matthew Evansville 6:11.8 30:48.24
80 #280 Lewis, Mack McKendree 6:14.4 31:01.02 57
81 #370 Pope, Torin Western Illinois 6:15.5 31:06.25
82 #363 Davis, Jaiyvohn Western Illinois 6:20.7 31:32.28
83 #364 DeGross, Garrett Western Illinois 6:21.3 31:35.46
84 #210 Hesterberg, Caleb Danville Area CC 6:21.7 31:37.08 58
85 #285 Wilhelm, Josh McKendree 6:24.1 31:49.15 59
86 #268 Todd, Kevin Evansville 6:26.2 31:59.48
87 #366 Hemming, Michael Western Illinois 6:27.5 32:05.98
88 #265 Ramirez, Jacob Evansville 6:29.9 32:18.02
89 #403 Englander, Jacob Illinois Cross C 6:33.9 32:38.04
90 #281 Marin, Carlos McKendree 6:34.0 32:38.29
91 #263 O'Connor, Kyle Evansville 6:37.0 32:53.38
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Southern Illinois 23 1 2 5 7 8 9 10
Total Time: 2:07:57.83
Average: 25:35.57
2 SE Missouri 57 4 11 13 14 15 29 39
Total Time: 2:10:44.26
Average: 26:08.86
3 Eastern Illinois 102 6 16 21 26 33 35 41
Total Time: 2:13:41.46
Average: 26:44.30
4 Evansville 118 17 19 23 27 32 34 45
Total Time: 2:14:46.44
Average: 26:57.29
5 Western Illinois 121 12 20 28 30 31 36 37
Total Time: 2:14:44.00
Average: 26:56.80
6 Siu-Edwardsville 172 18 24 38 42 50
Total Time: 2:18:23.75
Average: 27:40.75
7 Danville Area CC 180 3 22 48 49 58
Total Time: 2:21:16.27
Average: 28:15.26
8 McKendree 223 25 43 47 52 56 57 59
Total Time: 2:23:31.53
Average: 28:42.31
9 Illinois Cross Country Cl 234 40 44 46 51 53 54 55
Total Time: 2:23:04.00
Average: 28:36.80