Eastern Illinois University Hy-Tek's Meet Manager
EIU Panther XC Invite - 9/12/2008
Eastern Illinois University
Charleston, IL
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #414 Whalen, Beth Open 5:51.8 18:12.84
2 #326 Hoelscher, Megan Southern Illinois 5:57.4 18:30.18 1
3 #324 Dokubo, A'Seret Southern Illinois 5:57.5 18:30.52 2
4 #332 Toennies, Emily Southern Illinois 5:57.9 18:31.69 3
5 #309 Brown, Kayla Siu-Edwardsville 5:58.6 18:33.95 4
6 #276 Yapsabila, Sophy McKendree 6:06.7 18:59.25
7 #329 Pfister, Jamie Southern Illinois 6:11.8 19:14.92 5
8 #291 Koenegstein, Juli SE Missouri 6:12.3 19:16.43 6
9 #334 Whitfield, Toni Southern Illinois 6:13.5 19:20.43 7
10 #357 Parker, Josi Western Illinois 6:13.8 19:21.26 8
11 #360 Wetzel, Heather Western Illinois 6:15.2 19:25.60 9
12 #355 Jackson, Mary-Kate Western Illinois 6:16.0 19:28.18 10
13 #323 Beardwood, Kim Southern Illinois 6:18.1 19:34.46 11
14 #213 Brittany, Arthur Open 6:18.2 19:34.81
15 #250 Truex, Melissa Evansville 6:18.4 19:35.63 12
16 #358 Ray, Chandel Western Illinois 6:18.7 19:36.35 13
17 #350 Cottone, Carianna Western Illinois 6:21.6 19:45.58 14
18 #310 Flounders, Kelly Siu-Edwardsville 6:22.0 19:46.73 15
19 #294 Woldtvedt, Linnea SE Missouri 6:22.3 19:47.71 16
20 #242 Enzler, Franny Evansville 6:23.1 19:50.19 17
21 #292 Noble, Monica SE Missouri 6:23.3 19:50.84 18
22 #243 Heller, Courtney Evansville 6:24.2 19:53.41 19
23 #219 Napoleoni, Caitlin Eastern Illinois 6:24.4 19:54.08 20
24 #333 Walls, Nikura Southern Illinois 6:26.4 20:00.47 21
25 #217 Jenna, Wise Eastern Illinois 6:27.2 20:02.80 22
26 #248 Schaftlein, Lauren Evansville 6:27.5 20:03.73 23
27 #216 Erin, O'Grady Eastern Illinois 6:27.9 20:05.11 24
28 #238 Bowlds, Megan Evansville 6:28.1 20:05.57 25
29 #249 Svoboda, Arrena Evansville 6:29.3 20:09.50 26
30 #293 Owens, Kasey SE Missouri 6:30.3 20:12.35 27
31 #239 Cooper, Alison Evansville 6:30.7 20:13.57 28
32 #314 Noon, Aftan Siu-Edwardsville 6:34.3 20:24.86 29
33 #240 Cron, Shelby Evansville 6:35.3 20:28.10
34 #321 Baldwin, Kristian Southern Illinois 6:36.0 20:30.05
35 #330 Phegley, Amy Southern Illinois 6:39.0 20:39.60
36 #288 Haertling, Lanie SE Missouri 6:44.1 20:55.21 30
37 #307 Briggs, Stacey Siu-Edwardsville 6:44.9 20:57.93 31
38 #241 Dippel, Jaclyn Evansville 6:45.4 20:59.44
39 #353 Erickson, Melissa Western Illinois 6:45.9 21:01.01 32
40 #215 Claire, Dau Eastern Illinois 6:46.1 21:01.66 33
41 #289 Heidbrink, Lauren SE Missouri 6:47.9 21:07.29 34
42 #401 Maglia, Ellie Illinois Cross C 6:48.0 21:07.60
43 #308 Briggs, Stephanie Siu-Edwardsville 6:50.1 21:13.97 35
44 #354 Fleming, Shannon Western Illinois 6:50.5 21:15.34 36
45 #352 Dietsch, Julie Western Illinois 6:51.5 21:18.29
46 #221 Rachel, Blisset Eastern Illinois 6:56.0 21:32.28 37
47 #204 Kraus, Alyssa Danville Area CC 6:57.4 21:36.55 38
48 #201 Albers, Abby Danville Area CC 6:58.5 21:40.17 39
49 #359 St. Andre, Aimee Western Illinois 6:59.4 21:42.78
50 #220 O'Brien, Katie Eastern Illinois 6:59.8 21:43.99 40
51 #214 Christine, Saenz Eastern Illinois 6:59.9 21:44.49 41
52 #311 Hackel, Heather Siu-Edwardsville 7:02.8 21:53.35 42
53 #205 Martis, Andrea Danville Area CC 7:05.1 22:00.53 43
54 #274 Root, KC McKendree 7:07.1 22:06.82
55 #328 May, Abby Southern Illinois 7:07.9 22:09.41
56 #356 Jay, Katie Western Illinois 7:08.2 22:10.36
57 #244 Keene, Stephanie Evansville 7:08.7 22:11.71
58 #290 Henry, Danielle SE Missouri 7:09.3 22:13.74 44
59 #237 Bowlds, Katie Evansville 7:10.0 22:15.87
60 #202 Albrecht, Lauren Danville Area CC 7:10.7 22:17.89 45
61 #313 Mulvey, Lindsey Siu-Edwardsville 7:12.9 22:24.75 46
62 #287 Good, Kelley SE Missouri 7:14.8 22:30.77
63 #207 Stierwalt, Amber Danville Area CC 7:14.9 22:31.16 47
64 #203 Fox, Whitney Danville Area CC 7:18.8 22:43.26 48
65 #246 Libertino, Kimberly Evansville 7:20.5 22:48.43
66 #247 Sandy, Katelyn Evansville 7:25.8 23:04.82
67 #331 Rick, Katie Southern Illinois 7:28.4 23:13.00
68 #206 Siddens, Heather Danville Area CC 7:35.1 23:33.93 49
69 #251 Yeung, Tailae Evansville 7:41.3 23:53.03
70 #218 Martha, Pedziwiatr Eastern Illinois 7:49.5 24:18.58
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Southern Illinois 18 1 2 3 5 7 11 21
Total Time: 1:34:07.74
Average: 18:49.55
2 Western Illinois 54 8 9 10 13 14 32 36
Total Time: 1:37:36.97
Average: 19:31.40
3 Evansville 96 12 17 19 23 25 26 28
Total Time: 1:39:28.53
Average: 19:53.71
4 SE Missouri 97 6 16 18 27 30 34 44
Total Time: 1:40:02.54
Average: 20:00.51
5 Siu-Edwardsville 114 4 15 29 31 35 42 46
Total Time: 1:40:57.44
Average: 20:11.49
6 Eastern Illinois 136 20 22 24 33 37 40 41
Total Time: 1:42:35.93
Average: 20:31.19
7 Danville Area CC 212 38 39 43 45 47 48 49
Total Time: 1:50:06.30
Average: 22:01.26