![]() | Southern Illinois University Edwardsville Golf | SIUE Athletics | |
| Mar. 27-28 | Oak Meadow Invitational | Evansville, Ind. |
| Team finished 9th out of 16 teams | ||
| T17 - Tom Sweetwood (156); T17 - Craig Liddle (156); T31 - Mike Pine (159); Dan Windorff (177); Kyle Viehl (188) | ||
| Apr. 3-4 | SIUE Invitational | Wood River, Ill. |
| Team finished 4th out of 10 teams | ||
| Craig Liddle (151); Kyle Viehl 153; Mike Pine 157; Tom Sweetwood 158; | ||
| Dan Windorff (158) | ||
| Apr. 10-11 | Bradley Invitational | Peoria, Ill. |
| Team finished 6th out of 19 teams | ||
| T4 - Mike Pine (222); Tom Sweetwood (237); Craig Liddle (246); Dan Windorff (251); Kyle Viehl (253) | ||
| Apr. 17-18 | Millkin Invitational | Taylorville, Ill. |
| Team finishes 4th out of 17 teams | ||
| Kyle Viehl (154); Craig Liddle (154); Mike Pine (156); Dan Windorff | ||
| (157); Mike Burke (163) | ||
| Apr. 26-27 | NCAA-II District IV Regional | West Lafayette, Ind. |
| Team finishes 1st out of 14 teams by two shots over Ferris State (597-599) | ||
| Qualifies for NCAA-II Tournament | ||
| T1st - Tom Sweetwood (138); T1st - Greg Louvier; Craig Liddle (149); Mike Pine (152); Dan Windorff (160) | ||
| May 17-22 | NCAA-II Championships | Spartanburg, S.C. |
| Team finished T12 out of 16 teams | ||
| Mike Pine named District 5 Golf Coaches Association All-District | ||
| T 36 - Tom Sweetwood (304); T50 - Greg Louvier (307); T60 Craig Liddle (309); T69 - Mike Pine (312); T76 - Kyle Viehl (315) |