![]() | Men's Track/Cross Country |
SIUE Men's Track SIUE Athletics
| |
| Event | Name | Time/Distance | Year |
|---|---|---|---|
| 100 Meters | George Tyus | 10.41c | 1971 |
| Mike Grandcolas | 10.41c | 1980 | |
| 110 High Hurdles | Jeremy Puckett | 14.64 | 2008 |
| 200 Meters | Kyle Rose | 21.39 | 2008 |
| 400 Meters | Kyle Rose | 46.32 | 2007 |
| 400 Meter Hurdles | Jonathan Bannister | 51.85 | 2005 |
| 800 Meters | Dan Walden | 1:51.43 | 2002 |
| 1,500 Meters | Stan Vannier | 3:50.9 | 1977 |
| 3,000 M Steeplechase | Jon Burnett | 9:06.9 | 1988 |
| 5,000 Meters | Randy Kane | 14:41.2 | 1983 |
| 10,000 Meters | Rudy Rocha | 30:34.1 | 1990 |
| Decathlon | Kevin Weit | 6,689 | 1984 |
| High Jump | John Lewis | 6'11.75" | 1984 |
| Long Jump | Dustin Bilbruck | 7.13m (23'4.75") | 2005 |
| Triple Jump | Marvel Seals | 48'8.75" | 2002 |
| Javelin | Phil Freimuth | 219'1" (66.78m) | 2006 |
| Shot Put | Scott Block | 57'1.50" (17.41m) | 2008 |
| Discus | Scott Block | 184'4" (56.18m) | 2008 |
| Hammer Throw | Scott Block | 191'6" (58.37m) | 2008 |
| Pole Vault | Anthony Weber | 16'6.75" (5.05m) | 2006 |
| 4x100 Meter Relay | B. Blevins, K. Rose | 41.50 | 2005 |
| J. Hall, J. Fearday | |||
| 4x200 Meter Relay | B. Blevins, J. Hall | 1:26.59 | 2005 |
| K. Rose, J. Fearday | |||
| 4x400 Meter Relay | C. Littleton, K. Rose | 3:08.41 | 2007 |
| C. Wright, J. Bannister | |||
| Sprint Medley | C. Littleton, N. Harold | 3:31.24 | 2007 |
| C. Wright, M. Evans | |||
| 4x800 Meter Relay | J. Fearday, D. Walden | 7:36.29 | 2002 |
| D. Dinkelman, R. Skirball | |||
| Distance Medley | B. Peterson, D. McManemy | 10:08.57 | 1994 |
| D. Scott, W. Neal | |||
| 4x1600 Meter Relay | C. Wolf, G. Patrylak | 17:34.20 | 1995 |
| W. Gregory, W. Bloemer |