Cougar Logo
  Southern Illinois University Edwardsville
Women's Soccer
SIUE Athletics
SIUE Women's Soccer
Cougar Ruler

January 26, 2006

SIUE Women's Soccer Ranked Nationally in Attendance
         EDWARDSVILLE, ILL. - The Southern Illinois University Edwardsville women's soccer finished No. 11 in total attendance during the 2005 season, according to the NCAA. SIUE also was 17th in attendance by game. The Cougars finished the 2005 season with a school-record 17-6 mark and an NCAA appearance under Coach Lynda Bowers. SIUE set a school record for consecutive victories with 10. SIUE finished with a home-field attendance of 2,772 for an average of 252. The national leader was West Florida with a total attendance of 11,052 for an average of 1,228 per game.
        
2005 Division II Women’s Soccer Attendance
Ranked by Total Home Attendance
Rank Institution Total Games Average
1 West Fla. 11,052 9 1,228
2 Angelo St. 7,331 10 733
3 Franklin Pierce 5,166 15 344
4 Seattle Pacific 4,685 14 334
5 Central Okla. 3,752 13 288
6 UC San Diego 3,602 9 400
7 Neb.-Omaha 3,517 9 390
8 Ouachita Baptist 3,333 6 555
9 Cal St. Bakersfield 3,225 8 403
10 Cal St. Chico 3,125 11 284
11 SIU Edwardsville 2,772 11 252
12 Sonoma St. 2,577 11 234
13 Pace 2,516 11 228
14 Grand Valley St. 2,505 10 250
15 Carson-Newman 2,470 9 274
16 Cal St. Stanislaus 2,446 10 244
17 Metro St. 2,410 14 172
18 Northern St. 2,376 10 237
19 Northwest Mo. St. 2,333 9 259
20 Central Mo. St. 2,275 9 252
21 Mass.-Lowell 2,223 9 247
22 Regis (Colo.) 2,217 11 201
23 Harding 2,207 10 220
Tusculum 2,207 11 200
25 Emporia St. 2,078 7 296
26 Ala.-Huntsville 2,071 9 230
27 Midwestern St. 2,067 7 295
28 Cal St. Dom. Hills 2,054 12 171
29 West Chester 2,025 13 155
30 Tampa 2,010 9 223
31 Kutztown 2,001 10 200
Winona St. 2,001 12 166
33 Montevallo 1,977 10 197
34 Assumption 1,950 9 216
35 Fort Lewis 1,933 9 214
36 Minn. Duluth 1,927 9 214
37 St. Cloud St. 1,924 8 240
38 Rockhurst 1,920 7 274
39 Mo.-St. Louis 1,894 10 189
40 Washburn 1,865 9 207
41 Columbus St. 1,845 11 167
42 Truman 1,789 9 198
43 Merrimack 1,778 7 254
44 Bentley 1,732 9 192
45 Incarnate Word 1,727 12 143
46 Cal St. L.A. 1,673 9 185
47 Seattle 1,672 9 185
48 Western Wash. 1,669 9 185
49 North Dakota 1,659 8 207
50 Bemidji St. 1,655 8 206
2005 Division II Women’s Soccer Attendance
Ranked by Average Home Attendance
Rank Institution Total Games Average
1 West Fla. 11,052 9 1,228
2 Angelo St. 7,331 10 733
3 Ouachita Baptist 3,333 6 555
4 Cal St. Bakersfield 3,225 8 403
5 UC San Diego 3,602 9 400
6 Neb.-Omaha 3,517 9 390
7 Franklin Pierce 5,166 15 344
8 Seattle Pacific 4,685 14 334
9 Emporia St. 2,078 7 296
10 Midwestern St. 2,067 7 295
11 Central Okla. 3,752 13 288
12 Cal St. Chico 3,125 11 284
13 Carson-Newman 2,470 9 274
Rockhurst 1,920 7 274
15 Northwest Mo. St. 2,333 9 259
16 Merrimack 1,778 7 254
17 SIU Edwardsville 2,772 11 252
Central Mo. St. 2,275 9 252
19 Grand Valley St. 2,505 10 250
20 Mass.-Lowell 2,223 9 247
21 Cal St. Stanislaus 2,446 10 244
22 St. Cloud St. 1,924 8 240
23 Minn. St. Mankato 1,434 6 239
24 Northern St. 2,376 10 237
25 Sonoma St. 2,577 11 234
26 Barry 1,167 5 233
27 Southwest Baptist 1,626 7 232
28 Ala.-Huntsville 2,071 9 230
29 Pace 2,516 11 228
30 Tampa 2,010 9 223
31 Harding 2,207 10 220
Grand Canyon 1,541 7 220
33 Assumption 1,950 9 216
34 Fort Lewis 1,933 9 214
Minn. Duluth 1,927 9 214
36 Saginaw Valley 1,475 7 210
37 Washburn 1,865 9 207
North Dakota 1,659 8 207
39 Bemidji St. 1,655 8 206
40 Wingate 1,620 8 202
41 Regis (Colo.) 2,217 11 201
42 Tusculum 2,207 11 200
Kutztown 2,001 10 200
44 Truman 1,789 9 198
45 Montevallo 1,977 10 197
46 South Dakota 1,551 8 193
47 Bentley 1,732 9 192
48 Mo.-St. Louis 1,894 10 189
49 Central Ark. 1,493 8 186
50 Cal St. L.A. 1,673 9 185
Seattle 1,672 9 185
Western Wash. 1,669 9 185

                  -siue cougars-