GLVC Logo
Great Lakes Valley Conference
2005 Women's Soccer

2005 Statistics| Preseason Poll | Composite Schedule | Rankings
Player of the Week | All-GLVC | All-Region | All-American
2004 Results | GLVC Home Page | NCAA-II Soccer

Final Standings
GLVC Overall
W L T Pct. W L T Pct.
Northern Kentucky 12 1 0 .923 19 3 0 .864
SIU Edwardsville 11 2 0 .846 17 6 0 .739
UW-Parkside 10 3 0 .769 14 5 0 .737
Rockhurst 8 4 1 .654 12 6 1 .658
Southern Indiana 8 5 0 .615 9 8 2 .526
Missouri-St. Louis 8 5 0 .615 12 8 0 .600
Indianapolis 7 6 0 .538 10 8 0 .556
Saint Joseph's 6 7 0 .462 7 11 1 .395
Bellarmine 5 7 1 .423 9 9 1 .500
Drury 4 7 2 .385 7 8 2 .471
Quincy 3 8 2 .308 6 10 2 .389
Lewis 3 8 2 .308 6 12 2 .350
Missouri-Rolla 1 10 2 .154 4 12 3 .289
Kentucky Wesleyan 0 13 0 .000 1 16 0 .059

  Dividing Line NCAA TOURNAMENT
at Wilder, Ky. (EST)
Fri., Nov. 11
#1 N. Kentucky 2 #4 Wheeling Jesuit 0
#2 Grand Valley 1 #3 SIU Edwardsville 0

Sun., Nov. 13
Grand Valley 2 Northern Kentucky 0

GLVC TOURNAMENT
Sunday, Oct. 30
at #1 N. Kentucky 4 #8 St. Joseph's 0
at #2 SIU Edwardsville 1 #7 Indianapolis 0
at #3 UW-Parkside 1 #6 Missouri-St. Louis 0
at #4 Rockhurst 1 #5 Southern Indiana 0

Friday, Nov. 4
at Wilder, Ky.
Game times EST
N. Kentucky 2 Rockhurst 1
SIU Edwardsville 3 UW-Parkside 0

Sunday, Nov. 6
at N. Kentucky 2 SIU Edwardsville 0